Thickness | 3.2mm | 4.5mm | 6.0mm | 9.0mm | 12.0mm | 15.0mm | 18.0mm | 20.0mm | 25.0mm |
---|---|---|---|---|---|---|---|---|---|
Internal Wall Cladding | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
External Wall Cladding | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Flooring | ✔ | ✔ | ✔ | ✔ | |||||
Permanent | ✔ | ✔ | ✔ | ✔ | |||||
Gable End | ✔ | ✔ | ✔ | ||||||
Facade | ✔ | ✔ | ✔ | ||||||
Ceiling | ✔ | ✔ | ✔ | ||||||
Soffits | ✔ | ✔ | ✔ |
Thickness | 3.2mm | 4.5mm | 6.0mm | 9.0mm | 12.0mm | 15.0mm | 18.0mm | 20.0mm | 25.0mm |
---|---|---|---|---|---|---|---|---|---|
Internal Wall Cladding | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
External Wall Cladding | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Flooring | ✔ | ✔ | ✔ | ✔ | |||||
Permanent | ✔ | ✔ | ✔ | ✔ | |||||
Gable End | ✔ | ✔ | ✔ | ||||||
Facade | ✔ | ✔ | ✔ | ||||||
Ceiling | ✔ | ✔ | ✔ | ||||||
Soffits | ✔ | ✔ | ✔ |
Level 10 Menara UAC
12 Jalan PJU 7/5, Mutiara Damansara,
47800 Petaling Jaya,
Selangor Darul Ehsan, Malaysia